000 | 01746nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c947 _d947 |
||
003 | OSt | ||
005 | 20190913120449.0 | ||
008 | 140801s2008 xx 000 0 und d | ||
020 | _a9788120333185 | ||
082 | _2658.1511 KUP-A | ||
100 | _aKUPPAPALLY, JELSY JOSEPH | ||
245 | _aAccounting for Managers | ||
260 |
_bPHI _c2008 _aNew Delhi |
||
500 | _aChapter 1 Accounting Preliminaries Part I: FINANCIAL ACCOUNTING Chapter 2 Accounting Principles Chapter 3 Accounting Mechanics—I: The Journal Chapter 4 Accounting Mechanics—II: The Ledger Chapter 5 Trial Balance Chapter 6 Final Accounts Chapter 7 Fixed Assets and Depreciation Part II: MANAGEMENT ACCOUNTING Chapter 8 Introduction Chapter 9 Analysis of Financial Statements Chapter 10 Ratio Analysis Chapter 11 Statement of Changes in Financial Position (Funds Flow Statement) Chapter 12 Cash Flow Statement Chapter 13 Management Information System Chapter 14 Management Reporting System Chapter 15 Capital Budgeting Part III: COST ACCOUNTING Chapter 16 Introduction Chapter 17 Marginal Costing and Break-Even or Cost-Volume-Profit Analysis Chapter 18 Standard Costing and Variance Analysis Chapter 19 Budgeting and Budgetary Control Chapter 20 Job Costing and Process Costing Chapter 21 Activity-Based Costing Chapter 22 Target Costing Chapter 23 Responsibility Accounting Chapter 24 Human Resources Accounting Index | ||
650 | _aAccounting for Managers | ||
700 | _aJelsy Jaseph | ||
856 | _uhttps://books.google.co.in/books?id=lakX0e4ajwkC&printsec=frontcover&dq=accounting+for+managers+by+kuppapally&hl=en&sa=X&ved=0ahUKEwjY_um7kM3kAhWMqI8KHexQANAQ6AEIKDAA#v=onepage&q=accounting%20for%20managers%20by%20kuppapally&f=false | ||
942 |
_2ddc _cBK _07 |