000 | 01332nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c7863 _d7863 |
||
003 | OSt | ||
005 | 20190925152940.0 | ||
008 | 140801s2007 xx 000 0 und d | ||
020 | _a9780070666924 | ||
082 | _a332.1 KHA-F | ||
100 | _aKhan M.Y | ||
245 | _aFINANCIAL SERVICES | ||
260 |
_bTMH _c2007 _aNew Delhi |
||
500 | _a1. Non-banking Financial Companies Part 2 : Asset/Fund-based Financial Services 2. Lease Financing 3. Hire-Purchase Finance and Consumer Credit 4. Factoring and Forfaiting 5. Housing Finance 6. Insurance Organisation 7. Venture Capital Financing 8. Banking Products and Services 9. Mutual Funds: Regulations and Operations Part 3 : Merchant Banking And Other Fee-based/Advisory Financial Services 10. Issue Management: Intermediaries 11. Issue Management: Activities/Procedures 12. Corporate Restructuring 13. Stock Broking, Depositories, Custodial Services and Short Selling and Securities Lending and Borrowing Scheme 14. Credit Rating | ||
650 | _aManagement | ||
700 | _aKhan M.y | ||
856 | _uhttps://books.google.co.in/books?id=8vC1M3BeejoC&pg=RA1-SA1-PA12&dq=financial+services+by++m+y+khan&hl=en&sa=X&ved=0ahUKEwiMse3F0uvkAhVQHo8KHb6zAW8Q6AEIQzAE#v=onepage&q=financial%20services%20by%20%20m%20y%20khan&f=false | ||
942 |
_2ddc _cBK _03 |