000 | 01846nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c7073 _d7073 |
||
003 | OSt | ||
005 | 20200928132316.0 | ||
008 | 140801s1994 xx 000 0 und d | ||
020 | _a0865775001 | ||
082 | _a617.89 VAL-S | ||
100 | _aValente, Michael | ||
245 | _aStrategies for selecting and verifying hearing aid fittings | ||
250 | _a1st | ||
260 |
_bThieme _c1994 |
||
500 | _a2-cc coupler acoustic adults aid performance APHAB assessment asymmetric hearing loss audiologist Audiology audiometric auditory binaural amplification Byrne cerumen clinical clinician cochlear implant compression CROS dB HL dB SPL devices digital hearing aids Dillon dynamic range ear canal Ear Hear eardrum earmold effects evaluation Figure fitting strategies frequency response frequency-gain response hearing aid fitting hearing aid selection hearing impairment high-frequency input levels insert earphone insertion gain JAm Acad Audiol left ear linear listening loudspeaker maximum output MEIs ment method middle ear monaural Mueller NIHL noise normal hearing obtained paired comparison patient poorer ear probe microphone probe tube procedure real-ear measures RECD REIG REM system reported RESR REUG right ear sensorineural hearing loss settings sound field sound quality speech recognition sponse subjects targets thresholds tient tion unaided unilateral hearing loss Valente WDRC wearer word recognition scores | ||
650 | _aMedical / Audiology & Speech Pathology | ||
700 | _aValente Michael | ||
856 | _uhttps://books.google.co.in/books?id=MriVBQAAQBAJ&printsec=frontcover&dq=Strategies+for+selecting+and+verifying+hearing+aid+fittings&hl=en&newbks=1&newbks_redir=0&sa=X&ved=2ahUKEwi2j9uSr4vsAhWSfH0KHe5FBUQQ6AEwAHoECAIQAg#v=onepage&q=Strategies%20for%20selecting%20and%20verifying%20hearing%20aid%20fittings&f=false | ||
942 |
_2ddc _cBK _01 |