000 | 00689nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c6494 _d6494 |
||
003 | OSt | ||
005 | 20191104160702.0 | ||
008 | 140801s9999 xx 000 0 und d | ||
020 | _a8174462066 | ||
082 | _a658.3225 RAO-D | ||
100 | _aRao, T V | ||
245 | _a360 Degree Feedback and Performance Management System, Vol.1 | ||
250 | _a2nd | ||
500 | _aMulti rater assessment and feedback systems RSDQ Model for 360degree feedback TVRLS approach to 360 degree feedback Degree appraisal effectively | ||
650 | _2Performance Management | ||
856 | _uhttps://books.google.co.in/books/about/360_Degree_Feedback_and_Performance_Mana.html?id=fWptw0KKGRwC&redir_esc=y | ||
942 |
_2ddc _cBK |