000 | 01644nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c585 _d585 |
||
003 | OSt | ||
005 | 20190827020003.0 | ||
008 | 140801s2009 xx 000 0 und d | ||
020 | _a9780071333467 | ||
082 |
_a658.4034 HIL-O _223rd |
||
100 | _aHillier,Frederick S [at all]. | ||
245 | _aIntroduction to Operations Resaech | ||
250 | _a9th | ||
260 |
_bTata Mc-Hill _c2009 |
||
500 | _a1 Introduction 2 Overview of the Operations Research Modeling Approach 3 Introduction to Linear Programming 4 Solving Linear Programming Problems: The Simplex Method 5 The Theory of the Simplex Method 6 Duality Theory 7 Linear Programming under Uncertainty 8 Other Algorithms for Linear Programming 9 The Transportation and Assignment Problems 10 Network Optimization Models 11 Dynamics Programming 12 Integer Programming 13 Nonlinear Programming 14 Metaheuristics 15 Game Theory 16 Decision Analysis 17 Queing ANalysis 18 Inventory Analysis 19 Markov Decision Processes 20 Simulation Appendix 1 Documentation for the OR Courseware Appendex 2 Convexity Appendix 3 Classical Optimization Methods Appendix 4 Matricies and Matrix Operations Appendix 5 Table for a Normal Distribution | ||
650 | _a Operations Research | ||
700 | _aFrederick S HILLIER | ||
856 | _uhttps://books.google.co.in/books?id=SrfgAAAAMAAJ&q=Introduction+To+Operations+Research+10TH+EDITION+Introduction+to+Operations+Research+Authors+Frederick+S.+Hillier,++Gerald+J.&dq=Introduction+To+Operations+Research+10TH+EDITION+Introduction+to+Operations+Research+Authors+Frederick+S.+Hillier,++Gerald+J.&hl=en&sa=X&ved=0ahUKEwi-p7vuzKniAhVQcCsKHSCzCbQQ6AEIKDAA | ||
942 |
_2ddc _cBK _06 |