000 | 01118nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a9789387472655 | ||
100 | _aBishnu, Partha Sarathi | ||
245 | _aData Analysis: Using Statistics and Probability with R. Language | ||
250 | _a1st ed. | ||
260 |
_aDelhi _bPHI Learning _c2019 |
||
300 | _a573p. | ||
500 | _aPreface Acknowledgements 1. Data Analysis—Introduction 2. Basic R Language and MS Excel 3. Descriptive Statistics and Data Visualisation 4. Correlation and Regression Analysis 5. Probability and Probability Distribution 6. Sampling, Sampling Distribution, and Estimation of Parameters 7. Hypothesis Testing and Small Sampling Concepts 8. Analysis of Variance (ANOVA) 9. Chi-Square Test and Different Non-parametric Tests 10. Statistical Quality Control and Acceptance Sampling 11. Time Series Analysis 12. Statistical Decision Analysis Bibliography Index Website Contents • Excel Implementation and R Programs • Additional Topics | ||
650 | _aData Analysis: Using Statistics and Probability with R. Language | ||
700 | _aBhattacherjee, Vandana | ||
942 |
_2ddc _cRF |
||
999 |
_c48248 _d48248 |