000 | 01545nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
020 | _a33318 | ||
100 | _aPendse, Pradeep Hari | ||
245 | _aBusiness Analysis : Solving Business Problems by Visualizing Effective Process and Solutions | ||
250 | _a2nd ed. | ||
260 |
_aDelhi _bPHI Learning _c2025 |
||
300 | _a208p. | ||
500 | _aBusiness Analysis : Solving Business Problems by Visualizing Effective Process and Solutions | ||
505 | _a1. Business Analyst: The Changing Context and Its Evolving Role 2. Frameworks for Business Analysis Section 2: Core Perspectives of a Business Process 3. The Customer’s Perspective 4. The Flow Perspective 5. The Information Perspective 6. Decision and Business Rules Perspective 7. Dynamic Behaviour of a Business Processes 8. Compliance, Quality, Security and Other Perspectives Section 3: Innovation, Strategy and Solution 9. Visualizing an IT-Based Solution: The Solution Perspective 10. Innovation Perspective 11. Enterprise Perspective I: Business Strategy and Enterprise Architecture 12. Enterprise Perspective II: Information and IT Strategy Section 4: Consolidating the Requirements and Synthesis 13. Outcomes of Business Analysis: Consolidation and Synthesis 14. Business Analysis Case Study Section 5: Business Analysis Practice Areas 15. Evolving Role of a Business Analysis and Practice Areas | ||
650 | _aBusiness Analysis : Solving Business Problems by Visualizing Effective Process and Solutions | ||
942 |
_2ddc _cRF |
||
999 |
_c48238 _d48238 |