000 | 02087nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c4660 _d4660 |
||
003 | OSt | ||
005 | 20191113151841.0 | ||
008 | 140801s2004 xx 000 0 und d | ||
020 | _a9789352718573 | ||
082 | _a657 MAH-A | ||
100 | _aMaheshwari, S.N | ||
245 | _aAdvanced Accountancy Vol-II | ||
260 |
_bVIKAS PUB _c2004 _aNew Delhi |
||
500 | _aSection-1: Company Accounts • Introductory • Shares and Share Capital • Debentures • Company Statutory Records • Company Financial Statements • Valuation of Goodwill and Shares • Acquisition of Business and Profit Prior to Incorporation • Internal Reconstruction • External Reconstruction, Amalgamation and Absorption • Company Liquidation Accounts • Financial Reporting for Financial Institutions • Accounting for Financial Instruments Section- 2: Specific Companies Accounts • Insurance Companies Accounts • Banking Companies Accounts • Double Account System (Including Accounts of Electricity Companies) • Holding Companies • Hotel Companies Accounts • Accounts of Government Companies and Statutory Corporations Section-3: Management Accounting • Management Accounting: Nature and Scope • Financial Statements: Analysis and Interpretation • Funds Flow Statement • Cash Flow Statement • Accounting for Price Level Changes • Valuation of Assets • Human Resource Accounting: Cash Flow Statement • Social Cost Benefit Analysis • Recent Developments in Accounting Appendices: I: Present Value of Rs. 1 II: Present Value of Rs. 1 Received Annually for N Years III: Periodic Deposit Which Will Amount to Rs. 1 IV: Periodic Payment Required to Amortize Rs. 1 and Interest V: The Compound Value of an Annuity of Rs.1 VI: Schedule II | ||
650 | _aAccounting | ||
700 | _aMaheshwari S.n | ||
856 | _uhttps://books.google.co.in/books?id=GzRDDAAAQBAJ&printsec=frontcover&dq=advanced+accountancy+by+s+n+maheshwari&hl=en&sa=X&ved=0ahUKEwi0mvvd7eblAhVKKo8KHVOsBf8Q6AEIKDAA#v=onepage&q=advanced%20accountancy%20by%20s%20n%20maheshwari&f=false | ||
942 |
_2ddc _cBK |