000 | 00823nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c45419 _d45419 |
||
003 | OSt | ||
020 | _a9781259006357 | ||
082 | _a519.2 PEE-P | ||
100 | _aPeebles, Peyton J. | ||
245 | _aProblems And Solutions In Probability, Random Variables And Random Signal Principles | ||
260 |
_aNew Delhi _bMcgraw Hill _c2016 |
||
300 | _aV.P | ||
500 | _a1. Probability 2. The Random Variable 3. Operations on One Random Variable- Expectation 4. Multiple Random Variables 5. Operations on Multiple Random Variables 6. Random Processes 7. Spectral Characteristics of Random Processes 8. Linear Systems with Random Inputs | ||
856 | _uhttps://www.google.co.in/books/edition/PROBLEMS_AND_SOLUTIONS_IN_PROBABILITY_RA/X8KjAgAAQBAJ?hl=en&gbpv=1&dq=9781259006357&printsec=frontcover | ||
901 | _a30317 | ||
942 |
_2ddc _cBK |