000 | 01240nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c45405 _d45405 |
||
003 | OSt | ||
020 | _a9780070605015 | ||
082 | _a519.2 LIP-I | ||
100 | _aLipschutz, Seymaur | ||
245 | _aSchaum'S Outline Of Introduction To Probability And Statistics | ||
260 |
_aChennai _bMcgraw Hill _c1998 |
||
300 | _a370p. | ||
500 | _aPART I: CRIPTIVE STATISTICS AND PROBABILITY Chapter 1 Preliminary: Descriptive Statistics Chapter 2 Sets and Counting Chapter 3 Basic Probability Chapter 4 Conditional Probability and Independence Chapter 5 Random Variables Chapter 6 Binomial and Normal Distributions PART II : NFERENTIAL STATISTICS Chapter 7 Sampling Distributions Chapter 8 Confidence Intervals for A Single Population Chapter 9 Hypotheses Tests for A Single Population Chapter 10 Inference for Two Populations Chapter 11 Chi-Square Tests and Analysis of Variance | ||
650 | _aMathematical statistics -- Problems, exercises, etc, Probabilities -- Problems, exercises, etc, Random variables -- Problems, exercises, etc, Statistics | ||
856 | _uhttps://www.google.co.in/books/edition/Int_To_Probability_And_Statis/KJLvXSCEWqkC?hl=en&gbpv=1&dq=9780070605015&printsec=frontcover | ||
901 | _a30250 | ||
942 |
_2ddc _cBK |