000 | 01129nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c44718 _d44718 |
||
003 | OSt | ||
020 | _a9780071410151 | ||
082 | _a658.562 PYZ-S | ||
100 | _aPyzdek, Thomas | ||
245 | _aThe Six Sigma Handbook | ||
260 |
_aNew Delhi _bMcgraw Hill _c2003 |
||
300 | _a830p. | ||
500 | _aPart I: Six Sigma Implementation & Management Chapter 1. Building the Responsive Six Sigma Organization Chapter 2. Recognizing Opportunity Chapter 3. Data-Driven Management Chapter 4. Maximizing Resources Part II: Six Sigma Tools and Techniques Chapter 5. Project Management Using DMAIC and DMADV Chapter 6. The Define Phase Chapter 7. The Measure Phase Chapter 8. Process Behavior Charts Chapter 9. Measurement Systems Evaluation Chapter 10. Analyze Phase Chapter 11. The Improve/Design Phase Chapter 12. Control/Verify Phase Appendices References Index | ||
650 | _aSix Sigma Implementation & Management,Six Sigma Tools and Techniques | ||
856 | _uhttps://books.google.co.in/books?id=U8l4cDaF8-AC&dq=9780071410151&hl=en&sa=X&ved=0ahUKEwintu-KsfDkAhXERY8KHXXdB_0Q6AEIKDAA | ||
901 | _a2046DON | ||
942 |
_2ddc _cBK |