000 | 00536nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c44482 _d44482 |
||
003 | OSt | ||
020 | _a9789386173140 | ||
082 | _a658.4013 POO-T | ||
100 | _aPoonia, M P | ||
245 | _aTotal Quality Management | ||
260 |
_aNew Delhi _bKhanna Book _c2019 |
||
300 | _a411p. | ||
500 | _a1.Quality Concepts 2.TQM Concepts 3.Continuous Process Improvement 4.Customer Satisfaction 5.Supplier Partnership 6.Performance Measures | ||
650 | _aTQM Concepts,Continuous Process Improvement | ||
901 | _a29281 | ||
942 |
_2ddc _cBK |