000 | 01413nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c44464 _d44464 |
||
003 | OSt | ||
020 | _a9780198085423 | ||
082 | _a526.9 SUB-S | ||
100 | _aSubramanian, R | ||
245 | _aSurveying and Levelling | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bOxford University Press _c2017 |
||
300 | _a957p. | ||
500 | _aChapter 1. Introduction and Overview Chapter 2. Measurement of Distance—Chain Surveying Chapter 3. Measurement of Directions—Compass Surveying Chapter 4. Measurement of Directions—Theodolite Surveying Chapter 5. Plane Table Surveying Chapter 6. Traverse Computations Chapter 7. Measurement of Elevations—Levelling Chapter 8. Computation of Areas Chapter 9. Measurement of Elevations—Contouring Chapter 10. Computation of Volumes Chapter 11. Minor Instruments Chapter 12. Permanent Adjustments of the Level and Theodolite Chapter 13. Setting out Works Chapter 14. Tacheometry Chapter 15. Curve Surveying Chapter 16. Trigonometric Levelling Chapter 17. Geodetic Surveying Chapter 18. Theory of Errors and Survey Adjustments Chapter 29. Hydrographic Surveying Chapter 20. Engineering Surveys Chapter 21. Astronomical Surveying Chapter 22. Aerial Surveying Chapter 23. Modern Surveying Instruments Chapter 24. Modern Methods of Surveying Online Resources | ||
650 | _aMeasurement of Distance, Measurement of Directions | ||
901 | _a29241 | ||
942 |
_2ddc _cBK |