000 | 01389nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c44446 _d44446 |
||
003 | OSt | ||
020 | _a9780070486584 | ||
082 | _a519.23 PAP-P | ||
100 | _aPopoulis, Athanasios | ||
245 | _aProbability Random Variables and Stochastic Processes | ||
250 | _a4th | ||
260 |
_aChennai _bMcgraw Hill _c2019 |
||
300 | _a852p. | ||
500 | _aChapter 1 The Meaning of Probability Chapter 2 The Axioms of Probability Chapter 3 Repeated Trials Chapter 4 The Concept of a Random Variable Chapter 5 Functions of One Random Variable Chapter 6 Two Random Variables Chapter 7 Sequences of Random Variables Chapter 8 Statistics PART 2 STOCHASTIC PROCESSES Chapter 9 General Concepts Chapter 10 Random Walk and Other Applications Chapter 11 Spectral Representation Chapter 12 Spectral Estimation Chapter 13 Mean Square Estimation Chapter 14 Entropy Chapter 15 Markov Chains Chapter 16 Markov Processes and Queueing Theory | ||
650 | _a The Meaning of Probability ,Sequences of Random Variables , Random Walk and Other Applications | ||
856 | _uhttps://books.google.co.in/books?id=g6eUoWOlcQMC&printsec=frontcover&dq=probability+random+variables+and+stochastic+processes&hl=en&sa=X&ved=0ahUKEwjrt5PslvDjAhW_IbcAHbPlC9cQ6AEIKDAA#v=onepage&q=probability%20random%20variables%20and%20stochastic%20processes&f=false | ||
901 | _a29187 | ||
942 |
_2ddc _cBK |