000 | 00675nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c44423 _d44423 |
||
003 | OSt | ||
020 | _a9788193328415 | ||
082 | _a621.815 SIN-M | ||
100 | _aSingh, Sadhu | ||
245 | _aMachine Design Data Book | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bKhanna Pub. _c2017 |
||
300 | _a280p. | ||
500 | _a1.Flat and V Belts 2.Chains 3.Ropes 4.spur Gears 5.Helical Gears 6.Bevel Gear 7.Worm Gears 8.Sliding Bearings 9.Rollings Contact Bearings 10.Internal Combustion Engine Parts 11.Shafts Kets and Couplings 12.Coiled and Leaf Springs 13.Clutches and Brakes 14.Flywheel | ||
650 | _aFlat and V Belts,.Chains,Ropes | ||
901 | _a29131 | ||
942 |
_2ddc _cBK |