000 | 00567nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c44363 _d44363 |
||
003 | OSt | ||
020 | _a9789353068967 | ||
082 | _a006.6 COM-C | ||
100 | _aHughes, John F | ||
245 | _aComputer Graphics : Principles & Practics | ||
250 | _a3rd | ||
260 |
_aNoida _bPearson Pub. _c2019 |
||
300 | _a1209p. | ||
500 | _a1.Introduction to 2D Graphics using WPF 2.An Ancient Renderer Made Modern 3.A 2D Graphics test bed 4.An Introduction to Human Visual Perception | ||
700 | _a.Introduction to 2D Graphics using WPF | ||
901 | _a28947 | ||
942 |
_2ddc _cBK |