000 | 01227nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c44146 _d44146 |
||
003 | OSt | ||
020 | _a9789382332398 | ||
082 | _a610.28 FUL-B | ||
100 | _aFulekar, M H | ||
245 | _aBioinstrumentation | ||
250 | _a1st | ||
260 |
_aNew Delhi _bI K International _c2013 |
||
300 | _a418p. | ||
500 | _aInstrumentation and their Application in Biology Basic Terminology and conversion Formulas & Equations UV-VIS Spectroscopy, Fourier Transform Infra-red Fluorescence Spectrophotometry pH Electrodes & Meter and pH Measurement Digestion Apparatus Fame Photometer Atomic Absorption Spectrophometer Gas Chormatography High Performance Liquid Chromatography High Pressure Thin Layer Chromatography Gas Chromatography-Mass Sepctrometry NMR Spectroscopy Bioreactor Gel Electrophoresis Polymerase Chain Reaction Biosensors Microscopy. | ||
650 | _aBioinstrumentation, Digestion Apparatus, Fame Photometer,pH Electrodes & Meter and pH Measurement | ||
856 | _uhttps://books.google.co.in/books?id=mEemjxDyBgIC&printsec=frontcover&dq=Bioinstrumentation&hl=en&sa=X&ved=0ahUKEwjDk5iE-ODjAhUw6XMBHfRBCVsQ6AEIKDAA#v=onepage&q=Bioinstrumentation&f=false | ||
901 | _a28441 | ||
942 |
_2ddc _cBK |