000 | 01495nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c43624 _d43624 |
||
003 | OSt | ||
020 | _a9789351295921 | ||
082 | _a615.1401513 ANS-P | ||
100 | _aAnsal, Howard C | ||
245 | _aPharmaceutical Calculations | ||
250 | _a15th | ||
260 |
_aNew Delhi _bWolter Kluwer _c2017 |
||
300 | _a455p. | ||
500 | _a1. Fundamentals of Pharmaceutical Calculations 2. International System of Unit 3. Pharmaceutical Measurement 4. Interpretation of Prescription and Medication Orders 5. Density and Specific Gravity 6. Percent Strength Ratio Strength and other Expressions of Concentration 7. Calculation of Doses : Patient parameters 9. Calculations Involving Units of Activity and other Measures of Potency 10. Selected Clinical Calculations 11. Isotonic and Buffer Solutions 12. Electrolyte Solutions : Milliequivalents Millimoles and Milliosmoles 13. Intravenous Infusions Parenteral Admixtures rate of flow Calculations 14. Assessment of Nutritional Status Enteral and Parenteral Nutrition and the Food Nutrition label 15. Altering Product Strength use of Stock Solutions and Problem Solving by Alligation 8. | ||
650 | _aPharmaceutical Measurement, International System of Unit | ||
856 | _uhttps://books.google.co.in/books?id=KmWl_92kw0cC&printsec=frontcover&dq=pharmaceutical+calculations+by+ansel&hl=en&sa=X&ved=0ahUKEwjykPnKw_rhAhXTdCsKHQVFDCEQ6AEIKDAA#v=onepage&q=pharmaceutical%20calculations%20by%20ansel&f=false | ||
901 | _a1779PHAR | ||
942 |
_2ddc _cBK |