000 | 01291nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c4281 _d4281 |
||
003 | OSt | ||
005 | 20190912151228.0 | ||
008 | 140801s1989 xx 000 0 und d | ||
020 | _a9788122402155 | ||
082 | _b300724 BRO-E | ||
100 | _aBroota, K D | ||
245 | _aExperimental Design in Behavioural Research | ||
260 |
_bNew Age international _c1989 _aNew Delhi |
||
500 | _aExperimental Design: An Introduction Analysis of Variance: The Foundation of Experimental Design Single Factor Experiments Comparison Among Treatment Means Randomized Complete Block Designs Single Factor Experiments: Repeated Measures Factorial Experiments: Two Factors (p x q) Factorial Experiments: Three Factors (p x q x r) Latin Square Designs Cross-Over and Greco-Latin Square Designs Two Factor Experiments (p x q): Repeated Measures Three Factor Experiments (p x q x r): Repeated Measures Higher Dimensional Designs Analysis of Covariance: Single Factor. | ||
650 | _aSocial sciences | ||
700 | _aK D Broota | ||
856 | _uhttps://books.google.co.in/books?id=DKvZHf74CzMC&printsec=frontcover&dq=Experimental+Design+in+Behavioural+Research&hl=en&sa=X&ved=0ahUKEwjppf7y-MrkAhVUT30KHddyBxQQ6AEIKDAA#v=onepage&q=Experimental%20Design%20in%20Behavioural%20Research&f=false | ||
942 |
_2ddc _cBK _01 |