000 | 01334nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c42670 _d42670 |
||
003 | OSt | ||
020 | _a9788131252697 | ||
100 | _aSharma, Suresh K | ||
245 | _aNursing Research & Statistics | ||
250 | _a3rd | ||
260 |
_aNew Delhi _bElsevier _c2018 |
||
300 | _a610p. | ||
500 | _aFUNDAMENTALS OF NURSING RESEARCH 1. Foundation of Nursing Research 2. Overview of Research Process 3. Research Problem 4. Hypothesis and Assumption 5. Literature Review 6. Theories, Models, and Frameworks in Nursing Research 7. Research Approaches and Designs 8. Population, Sample, and Sampling 9. Tools and Methods of Data Collection 10. Analysis of Data 11. Communication and Utilization of Research Section II STATISTICS 12. Introduction and Descriptive Statistics 13. Normal Distribution and Measures of Relationship 14. Inferential Statistics 15. Application of Statistics in Health and Uses of Computer in Statistics Appendices Glossary Index View less > | ||
856 | _uhttps://books.google.co.in/books?id=9RyMBgAAQBAJ&printsec=frontcover&dq=nursing+research+%26+Statistics+by+suresh+k+sharma&hl=en&sa=X&ved=0ahUKEwiV9vu79KbhAhWomOAKHbOCDj8Q6AEIKDAA#v=onepage&q=nursing%20research%20%26%20Statistics%20by%20suresh%20k%20sharma&f=false | ||
901 | _a3521NURSING | ||
942 |
_2ddc _cBK |