000 | 01185nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c42157 _d42157 |
||
003 | OSt | ||
020 | _a9789350142721 | ||
082 | _a624.1 SIK-A | ||
100 | _aSikka, V B | ||
245 | _aA Course in Civil Engineering Drawing | ||
250 | _a1st | ||
260 |
_aNew Delhi _bS K Kataria _c2012 |
||
300 | _a554p. | ||
500 | _aContents • Draughtsmanship and Engineering Drawing • Conventional Representations, Scale and Abbreviations Part-I: Building Details • Masonry • Foundations, Plinth, Damp Proof and Basement • Floors (Ground and Upper Floors) • Forms of Arches, Centering and Lintels • Partition Walls • Joints in Carpentry • Doors and Windows • Roofs (Sloping and Flat) • Retaining Walls • Framed Structures • R.C.C. Structures • Stairs and Staircases • Isometric and Perspective Views • Building Drawing, Planning and Design Part-II: Public Health Engineering • Public Health Engineering Part-III: Irrigation • Irrigation Drawing • Swimming Pool • Wells and Tube-wells • Vastu Shastra • Bricks “Jali” Work or Bricks Trellis Index | ||
650 | _aCivil engineering | ||
901 | _a1282DON | ||
942 |
_2ddc _cBK |