000 | 00544nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c41607 _d41607 |
||
003 | OSt | ||
022 | _a0192611348 | ||
082 | _a610.72 HEA-H | ||
100 | _aLowe, C R | ||
245 | _aHealth Statistics | ||
260 |
_aNew York _bOxford University Press _c1978 |
||
300 | _a140p. | ||
500 | _aeducational Principles Statistics in the Medical Undergraduate Curriculum | ||
650 | _aMedical, Statistics, Health | ||
856 | _uhttps://www.amazon.in/Health-Statistics-Teachers-Medical-Students/dp/0192611348 | ||
901 | _a928RARE | ||
942 |
_2ddc _cBK |