000 | 05399nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39693 _d39693 |
||
003 | OSt | ||
020 | _a9788120352162 | ||
082 | _a621.47 SOL-S | ||
100 | _aSolanki, Chetan Singh | ||
245 | _aSaur Prakash Voltiya Praudiyogiki aur Prarali | ||
260 |
_aDelhi _bPHI _c2017 |
||
300 | _a322p. | ||
500 | _aContents 1 Vejali Per Mulbhut Vindu 1 2 Urja EVam Sour Photovoltaek Urja Se Parichaye 22 3 Sour Cell 42 4 Sour PeeBee Module 59 5 Sour PeeBee Module Sarni 94 Ik esa ekWMwyksa dk lakstu 106 521 lekukarj foUkl esa Ikhoh ekWMwyksa kjk mRikfnr foqrkkjk 107 522 Lkekukarj foUkl esa tksM+s tkus okys Ikhoh ekWMwyksa dh lak dk vkadyu oa mudh dqy ikWoj ... 108 865 fofHkUu pktZ daVªksyj dk fofkV fufnZfVdjk 192 87 mPpre ikWoj ikWbaV VªSfdax MPPT 193 871 d ihoh ekWMwy ls ikWoj vkmViqV 194 873 MPPT PkktZ daVªksyj 195 874 MPPT pktZ daVªksyj dh fofkVrka 196 9 Tar Ya Baer 199 911 Rkkjksa dk miqDr pu Dksa vkod gS 200 922 foqrkkjk izokg ds nkSjku rkj esa oksYVst MªkWi vkse dk fue 203 432 lekukarj Øe esa tqM+s ekWMwyksa ds oksYVst esa vlarqyu 114 Ik esa tksM+s tkus okys ekWMwyksa dh lak dk vkadyu oa mudh dqy ikWoj 117 6 Battery Sambadhit Mul Vindu 127 611 fjpktsZcy cSVfjka 128 62 cSVfjka fdl izdkj dkZ djrh gSa 129 622 d cSVjh lsy ds voo 130 632 fjpktsZcy cSVfjka ¼frhd cSVjh 131 64 cSVfjksa ds ekinaM 132 643 cSVjh ds VfeZuy oksYVst ds fys ifjHkkfkd kCn 134 645 pktZ k vkosk dh voLFkk SoC or State of charge oa fMLpktZ dh xgjkbZ DoD or Depth of Discharge ... 137 646 pktZfMLpkftZax nj k C jsfVax 140 647 cSVjh dh nkrk 141 648 vkWijsfVax k lapkyudkjh rkieku 143 6410 LoRk fMLpktZksYQ ykbQ 144 65 fofHkUu fjpktsZcy cSVfjksa dh rqyuk 145 662 oksYVst oa foqrkkjk 146 67 QksVksoksYVkbd PV laaksa ds fys cSVfjka 147 68 ysM flM cSVfjksa dh fMtkbu 148 681 lsy fdl izdkj fufeZr fds tkrs gSa 149 7 Sour PeeBee Sayantrob Me Betteryon Ka Anuparyog 152 711 cSVfjksa dk Jskh lakstu 153 72 Jskh esa vkod cSVfjksa dh lak dk vkadyu 154 73 Jskh esa laksftr cSVfjksa esa laxzghr dqy ÅtkZ dk vkadyu 155 74 Jskh esa laksftr cSVjh ljkh ls vfkdre ikWoj dk vkadyu 156 75 lekukarj lakstu 157 76 lekukarj Øe esa vkod cSVfjksa dh lak dk vkadyu 158 77 lekukarj Øe esa tqM+h cSVfjksa dh Jakyk esa laxzghr dqy ÅtkZ dk vkadyu 160 Ik ls laksftr cSVfjksa dh ikWoj dk vkadyu 161 79 fefJr lakstu 162 711 cSVjh cSad dh LFkkiuk k baLVkWysku oa dehkfuax 167 713 fujhkk 168 715 cSVjh kerk ijhkk 169 716 ehVj buykbu ls Mªsufudkl ijhkk 170 7172 HkkSfrdh nksk dk irk yxkuk 172 718 HkkSfrdh jkjkko 173 7183 pkftZax oa fMLpkftZax p 174 7192 cSVjh VsLVj 175 720 cSVjh ds jkjkko ds fys vkod lkku 176 722 cSVfjksa ds fys Dk djuk pkfgs oa Dk ugha djuk pkfgs 177 8 Charge Controller MPPT Evam Inverter 178 82 ikWoj dUoVZj oa mudh nkrk 179 821 ikWoj dUoVZj dh nkrk dk egRo 181 84 DC ls AC dUoVZj ¼bUOkVZj 182 841 bUoVZj ds izdkj 183 842 bUoVZjksa ds foUkldkWUQhxjsku CkSVjh buiqV oa lkSj iSuy buiqV 184 843 bUoVZj ds fofunZsk Specifications 186 844 leLkvksa dk funku 187 86 pktZ daVªksyj 189 863 pktZ daVªksyj ds izdkj 190 931 flaxyLVªsaMsM oa eYVhLVªsaMsM rkj 204 94 rkj dh foekvksa dk ekiu 205 95 rkjokj dk vkdkj fukkZjk 207 951 rkj ds izdkj 208 952 rkj dh yackbZ 209 954 vkWijsfVax oksYVst 211 956 rkj ds pu ij rkieku dk izHkko 213 957 rkj vkWijsfVax rkieku ¼balqysku jsfVax 215 9510 vU foksk vkodrka 229 97 psdfyLV 231 10 Sour PeeBee Sayantar Design Evam Samakalan Integration 232 1011 LVSaMvyksu SPV laa 233 1012 fxzM dusDVsM laa 236 1013 gkbfczM SPV laa 238 102 SPV laa gsrq fMtkbu dkZizkkyh 239 1021 LVSaMvyksu laa dk lfUudV fMtkbu 240 1022 lkSj ihoh laa fMtkbu pkVZ 259 1023 Ikhoh laa gsrq rkfydk 261 11 GridConducted Sour PeeBee Pawar Sayanter 263 1112 vfkd ikWoj vuqizksxksa ds fys fxzM dusDVsM ihoh laa 264 112 fxzM dusDVsM lkSj ihoh laaksa dk foUkldkWUQhxjsku 267 1123 fxzM dusDVsM lkSj ihoh dSfIVo ikWoj laa 268 113 fxzM ls tqM+sdusDVsM lkSj ihoh laaksa ds voo 269 1132 DC dscfyax 274 1134 DC forjkfMLVªhCwku ckWDl 275 1136 AC dscfyax 279 114 NksVs ikWoj vuqizksxksa gsrq fxzM dusDVsM ihoh laa fMtkbu 281 115 ikWoj IykaV gsrq fxzMdusDVsM ihoh laa fMtkbu 290 1151 ihoh IykaV ds ÅtkZ vkmViqV dk vkadyu 291 1152 ihoh IykaV dkaQhxjsku dk fukkZjk 296 12 Sathapana Samasaya Nevaran Evam Suraksha 301 122 lafkIr esa lkSj ihoh laaksa ds izdkj 302 1222 fxzM dusDVsM k vkWufxzM laa 303 123 LVSaMvyksu lkSj ihoh laaksa dh LFkkiukbaLVkWysku oa leLk funku 304 1232 kafd lajpuk dh LFkkiuk oa ihoh ekWMwy kM+k djuk 305 1233 lkSj ihoh laa dk jkjkko 306 1234 Ikhoh laa vooksa dk leLk funku 308 124 lkSj ihoh laaksa dh LFkkiuk esa lqjkk 310 1242 cSVfjksa ds fys lqjkk mik 311 1253 ljkh dks lgkjk nsus okyh lajpuk dh LFkkiuk 312 1256 ekWMwyksa dk baVjdusDku Ükakyk oa dackbuj ckWDl 313 1257 dscy dh tkudkjh o dusDku gsrq funsZk 314 1259 DC oa AC oa ikWoj fMLVªhCwku ckWDl dk baLVkWysku 315 126 lkSj ihoh ikWoj IykaV baLVkysku psdfyLV 316 1263 vkbysafMax izksVsDkulqjkk dk ijhkk 317 Anukraeanika 319 Back cover 323 Copyright | ||
650 | _aApplied physics | ||
856 | _uhttps://books.google.co.in/books?id=GVnWDQAAQBAJ&printsec=frontcover&dq=9788120352162+books&hl=en&sa=X&ved=0ahUKEwiqyNqpyaXnAhVBMN4KHTRxBLMQ6AEIKDAA#v=onepage&q=9788120352162%20books&f=false | ||
901 | _a27340 | ||
942 |
_2ddc _cBK |