000 | 01014nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39617 _d39617 |
||
003 | OSt | ||
020 | _a9788171339853 | ||
082 | _a570.15195 PRA-E | ||
100 | _aPrasad, Satguru | ||
245 | _aElements of Biostatistics | ||
250 | _a3rd | ||
260 |
_aMeerut _bRastogi Pub. _c2018 |
||
300 | _a314p. | ||
500 | _aReview of Basic Arthmetic Problems: 1. An Interoduction to Biostatistics, 2. Statistical Terms and Symbols, 3. Designing and Methodology of An Experiment, 4. Sample and Sampling, 5. Collection and Representation of Data, 6. Measures of Central Tendency, 7. Measures of Dispersion, 8. F- Test and Analysis of Variance, 9. Distribution Patterns, 10. Statistical Inference, 11. Tests of Significance of Mean, 12. The Chi-Square Test 13. Probability, 14. Correlation, 15. Regression Analysis, 16. Vital Statistics, 17. Computer Applications in Biostatistics, Glossary and Technical Terms,, Standard Formulae, Bibliography, Tables, Index. | ||
650 | _a Biology | ||
901 | _a27126 | ||
942 |
_2ddc _cBK |