000 | 01328nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c39420 _d39420 |
||
003 | OSt | ||
020 | _a9789352606481 | ||
082 | _a625.1 MUN-R | ||
100 | _aMundrey, J S | ||
245 | _aRailway Track Engineering | ||
250 | _a5th | ||
260 |
_aChennai _bMcgraw Hill _c2017 |
||
300 | _a793p. | ||
500 | _a1. Indian Railways and Its Track Structure 2. Iron and Steel & Rails 3. Rail Joints 4. Sleepers 5. Rail to Sleeper Fastenings 6. Railway Curves 7. Switches and Crossings 8. Ballast, Formation, and Drainage 9. Welding of Rails 10. Long Welded Rails 11. Track Maintenance 12. Mechanized Track Maintenance 13. Track Renewal 14. New Railway Construction 15. Track Geometry, Track Tolerance, Track Inspection and Track Recording 16. Ballast-Less Tracks and Other Special Types of Tracks 17. High-Speed Track 18. Track Standards and Track Rehabilitation 19. Track Stresses 20. Derailment Investigations Index Colour Figures | ||
650 | _aIndian Railways and Its Track Structure , Iron and Steel & Rails ,Rail Joints | ||
856 | _uhttps://books.google.co.in/books?id=5QYmBAAAQBAJ&printsec=frontcover&dq=Railway+Track+Engineering+by+mundrey&hl=en&sa=X&ved=0ahUKEwjft9z21u7nAhUkheYKHUqjBrgQ6AEIKDAA#v=onepage&q=Railway%20Track%20Engineering%20by%20mundrey&f=false | ||
901 | _a26564 | ||
942 |
_2ddc _cBK |