000 | 01206nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39406 _d39406 |
||
003 | OSt | ||
020 | _a9780070598393 | ||
082 | _a658.5 MAN-M | ||
100 | _aVollmann, Thomas E | ||
245 | _aManufacturing Planning & Control for Supply Chain Management | ||
250 | _a5th | ||
260 |
_aNew Delhi _bMcgraw Hill _c2005 |
||
300 | _a712p. | ||
500 | _a1 Manufacturing Planning and Control 1A Enterprise Resource Planning (ERP) 2 Demand Management 3 Forecasting 4 Sales and Operations Planning 4A Advanced S&OP 5 Master Production Scheduling 6 Material Requirements Planning 6A Advanced MRP 7 Capacity Planning and Utilization 8 Production Activity Control 8A Advanced Scheduling 9 Just-in-Time 10 Distribution Requirements Planning 10A Management of Supply Chain Logistics 11 Order Point Inventory Control Methods 12 Strategy and MPC System Design Appendix Areas of the Standard Normal Distribution | ||
856 | _uhttps://books.google.co.in/books?id=anfbAgAAQBAJ&printsec=frontcover&dq=manufacturing+planning+%26+control+by+vollmann&hl=en&sa=X&ved=0ahUKEwjWueOD4LXhAhX1X3wKHUSZBO4Q6AEILzAB#v=onepage&q=manufacturing%20planning%20%26%20control%20by%20vollmann&f=false | ||
901 | _a26530 | ||
942 |
_2ddc _cBK |