000 | 01470nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c39390 _d39390 |
||
003 | OSt | ||
020 | _a9781138183728 | ||
082 | _a338.4 MYE-C | ||
100 | _aMyers, Danny | ||
245 | _aConstruction Economics : A New Approach | ||
250 | _a4th | ||
260 |
_aNew York _bRoutledge _c2017 |
||
300 | _a346p. | ||
500 | _a1. An Introduction to the Basic Concepts Reading 1 Part A: Effective Use of Resources 2. Economic Systems for Resource Allocation 3. The Market Mechanism 4. The Theory of Demand 5. The Theory of Supply 6. Clients and Contractors 7. Costs of the Construction Firm Reading 2 Reading 3 Part B: Protection and Enhancement of the Environment 9. Markets for Green Buildings and Infrastructure 10. Market Failure and Government Intervention 11. Environmental Economics Part C: Economic Growth that Meets the Needs of Everyone 12. Managing the Macroeconomy 13. The Economy and Construction: Measurement and Manipulation 14. The Business Case: Inflation and Expectations Reading 5 15. Sustainable Construction Reading 6 | ||
650 | _aEconomic Systems for Resource Allocation, The Theory of Demand | ||
856 | _uhttps://books.google.co.in/books?id=ehv9UFkUkVwC&printsec=frontcover&dq=Construction+Economics+:+A+New+Approach&hl=en&sa=X&ved=0ahUKEwjB_-6K2fjnAhWdxjgGHQ7LCVEQ6AEIKDAA#v=onepage&q=Construction%20Economics%20%3A%20A%20New%20Approach&f=false | ||
901 | _a26494 | ||
942 |
_2ddc _cBK |