000 | 00819nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c39290 _d39290 |
||
003 | OSt | ||
020 | _a9780751400526 | ||
082 | _a577.14 ENV-E | ||
100 | _aFifield, F W | ||
245 | _aEnvironmental Analytical Chemistry | ||
260 |
_aLondon _bAcademic & Professional _c1995 |
||
300 | _a424p. | ||
500 | _a1. Introduction 2. Analytical Environmental Data : Assesment and Interpretation 3. Chemical Principles 4. Titrimetry and Gravimetry 5. Separation Techniques 6. General Principles of Spectrometry 7. Atomic Spectrometry 8. Molecular Spectrometry 9. Measurement of ionising Radiations and Radionuclides 10. Electrochemical Techniques 11. Thermal Methods of Analysis | ||
650 | _aAnalytical Environmental Data : Assesment and Interpretation, Chemical Principles | ||
901 | _a26408 | ||
942 |
_2ddc _cBK |