000 | 00744nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39237 _d39237 |
||
003 | OSt | ||
020 | _a9780132398725 | ||
082 | _a005.14 SEL-O | ||
100 | _aSellers, Brian Henderson | ||
245 | _aObject Oriented Metrics : Measures of Complexity | ||
250 | _a1st ed.. | ||
260 |
_aNew Jersey _bPrentice Hall _c1996 |
||
300 | _a234p. | ||
500 | _a1-An Object-oriented product development,2- Metrics, 3-Basic Definitions, 4-A rigorous approach to metrics,5-Traditional product metrics for structural complexity, 6-Object-oriented product metrics, 7-Cognitive complexity model,8-Industrial applications of a metrics program | ||
650 | _aObject-oriented programming, Computer Software-Development, | ||
901 | _a26281 | ||
942 |
_2ddc _cBK |