000 | 00940nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39229 _d39229 |
||
003 | OSt | ||
020 | _a9788122404265 | ||
082 | _a621.811 RAO-M | ||
100 | _aRao, J S | ||
245 | _aMechanism and Machine Theory | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bNew Age International _c2015 |
||
300 | _a605p. | ||
500 | _aIntroduction Planar Mechanisms Kinematic Analysis of Mechanisms Kinematic Synthesis of Mechanisms Simple Mechanisms and Coupler Curves Cams Spur Gears Helical, Spiral, Worm and Bevel Gears Gear Trains Hydrodynamic Lubrication Static Force Analysis Inertia Force Analysis Combined Static and Inertia Force Analysis Turning Moment Diagram and Flywheel Balancing of Rotating Components Balancing of Linkages Gear Forces Mechanism for Control : Governors and Gyroscopes Vibration Characteristics of Simple Systems Critical Speeds. | ||
700 | _aDukkipati, R V | ||
901 | _a26265 | ||
942 |
_2ddc _cBK |