000 | 01164nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c39195 _d39195 |
||
003 | OSt | ||
020 | _a9789350142929 | ||
100 | _aKumar, D S | ||
245 | _aEngineering Mechanics : Statistics & Dynamics | ||
250 | _a5th | ||
260 |
_aNew Delhi _bS K Kataria & Sons _c2016 |
||
300 | _a809p. | ||
500 | _a• Basic Concepts • Co-Planar Forces • Moment of Force and Parallel Forces • Concurrent Forces in Space • Plane Trusses and Frames • Cables and Strings • Centre Points: Centroid and Centre of Gravity • Moment of Inertia: Area and Mass • Friction • Lifting Machines • Shear Force and Bending Moment • Virtual Work Dynamics: Kinematics and Kinetics • Rectilinear and Curvilinear Motion • Projectiles • Rotation and General Plane Motion • Simple Harmonic Motion and Vibrations • Impact: Collision of Elastic Bodies • Kinetics: Impulse, Momentum, Work and Energy • Kinetics of Rigid Body (Rotary Motion) • Power Transmission: Methods and Devices • Index. | ||
650 | _aMoment of Force and Parallel Forces,Harmonic Motion and Vibrations,Kinetics of Rigid Body (Rotary Motion) | ||
901 | _a26164 | ||
942 |
_2ddc _cBK |