000 | 00828nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39181 _d39181 |
||
003 | OSt | ||
020 | _a9788184875102 | ||
082 | _a006.312 CHA-D | ||
100 | _aChattamcelli, Rajan | ||
245 | _aData Mining Methods | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bNarosa Pub. _c2009 |
||
300 | _a15.28+S-16p. | ||
500 | _aBasic Concepts in Data Mining / Data Visualisation Techniques / Probability and Statistics / Datawarehousing / Online Analytical Processing / Decision Trees / Association Rules / Regression / Cluster Analysis / Genetic Algorithms / Neural Networks / Web Mining / Support Vector Machines / Latent Semantic Indexing / Text Mining / Appendixes / Solutions to Selected Exercises / Index / Subject Index. | ||
650 | _a Data Visualisation Techniques, Datawarehousing | ||
901 | _a26100 | ||
942 |
_2ddc _cBK |