000 | 00988nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c39093 _d39093 |
||
003 | OSt | ||
020 | _a9788123912097 | ||
082 | _a615.321 KAL-T | ||
100 | _aKalia, A N | ||
245 | _aTextBook of Industrial Pharmacognosy | ||
260 |
_aNew Delhi _bCBS Pub. _c2018 |
||
300 | _a285p. | ||
500 | _a1. Role of Medicinal Plants on National Economy 2. Worldwide Trade in Medicinal Plants and Derived Products 3. Indian Trade in Medicinal and Aromatic Plants 4. Plant Based Industry & Institutions Involved in Work on Medicinal and Aromatic Plants in India 5. Utilization of Aromatic Plants and Derived Products 6. Plant Tissue Culture 7. Chemotaxonomy of Medicinal Plants 8. Marine Pharmacognosy Medicinal Agents form Marine Source 9. Natural Allergens 10. Photosensitizing Agents 11. Herbs and Health Food 12. Herbs and Herbal Products as Cosmetics | ||
650 | _a. Role of Medicinal Plants on National Economy, Plant Tissue Culture | ||
901 | _a1296PHAR | ||
942 |
_2ddc _cBK |