000 | 00706nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39082 _d39082 |
||
003 | OSt | ||
020 | _a9788186270806 | ||
082 | _a615.1901 RAO-T;Vol-II | ||
100 | _aRao, G Devala | ||
245 | _aText Book of Pharmaceutical Analysis Vol - II | ||
250 | _a8th | ||
260 |
_aDelhi _bBirla Pub. _c2018 |
||
300 | _a210p. | ||
500 | _a1. Introduction 2. Absorption Spectrophotometry 3. Fluorimetry 4. Turbidimetry and Nephelometry 5. Flame Photometry 6. Polarography 7. Amperometry 8. Radioimmuno Assay 9. Chromatography 10. Ion Exchange Chromatography 11. Column Chromatography | ||
650 | _aAbsorption Spectrophotometry, Ion Exchange Chromatography | ||
901 | _a1206PHAR | ||
942 |
_2ddc _cBK |