000 | 01231nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c39080 _d39080 |
||
003 | OSt | ||
020 | _a9789384266028 | ||
082 | _a615.1901 RAO-T;Vol-I | ||
100 | _aRao, G Devala | ||
245 | _aText Book of Pharmaceutical Analysis Vol - I | ||
250 | _a9th | ||
260 |
_aDelhi _bBirla Pub. _c2018 |
||
300 | _a195p. | ||
500 | _a1. Introduction to Pharmaceutical Analysis 2. The Theoretical basic of Quantitative Analysis 3. Fundamental Concepts in Volumetric Analysis 4. Sampling Techniques 5. Chemical Purity and its Control 6. Acidimetry and Alkalimetry 7. Oxidation Reduction Titrations 8. Precipitation Titrations 9. Non Aqueous Titrations 10. Complexometric Titrations 11. Gravimetry 12. Analysis of Fixed Oils and Fats' 13. Analysis of Essential Oils 14. Functional Group Analysis 15. Errors and Statistics 16. Determination of Nitrogen by Kjeldahl Methods 17. Calibration of Volumetric Glsaaware 18. Potentiometry 19. Conductometry 20. Polarimetry 21. Refractometry 22. Gasometry 23. Safety Precautions and First Aid in the Laboratory 24. Miscellaneous Methods | ||
650 | _aAnalysis of Fixed Oils and Fats, Introduction to Pharmaceutical Analysis | ||
901 | _a1196PHAR | ||
942 |
_2ddc _cBK |