000 | 01007nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c38991 _d38991 |
||
003 | OSt | ||
020 | _a9788120349025 | ||
082 | _a621.367024610 SIN-M | ||
100 | _aSinha, G R | ||
245 | _aMedical Image Processing : Concepts...Applications | ||
260 |
_aDelhi _bPHI _c2014 |
||
300 | _a258p. | ||
500 | _a1. Introduction 2. Biomedical Image Processing 3. Noise Reduction Filters for Medical Images 4. Feature Extraction and Statistical Measurement 5. Medical Image Restoration 6. Biomedical Image Segmentation 7. Soft Computing Techniques 8. Content-Based Medical Image Retrieval | ||
650 | _aNoise Reduction Filters for Medical Images, Soft Computing Techniques | ||
856 | _uhttps://books.google.co.in/books?id=4a3xBQAAQBAJ&printsec=frontcover&dq=Medical+Image+Processing+by+g+r+sinha&hl=en&sa=X&ved=0ahUKEwiXx7qjm_HnAhU57HMBHftqADAQ6AEIKDAA#v=onepage&q=Medical%20Image%20Processing%20by%20g%20r%20sinha&f=false | ||
901 | _a25787 | ||
942 |
_2ddc _cBK |