000 | 00691nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c38985 _d38985 |
||
003 | OSt | ||
020 | _a9798189747649 | ||
082 | _a510 ISM-R | ||
100 | _aIsmail, M Vaseem | ||
245 | _aRemedical Mathematics | ||
250 | _a2nd | ||
260 |
_aDelhi _bBirla Pub. _c2018 |
||
300 | _a672p. | ||
500 | _a1. Equations Reducible to Quadratic Equations 2. Matrices and Determinants 3. Measures of Central Value 4. Equations Reducible to Quadratic Equations 5. Trignometry 6. Analyticalplane Geometry 7. Functions and Limits 8. Differentiations 9. Integration | ||
650 | _aMatrices and Determinants , Equations Reducible to Quadratic Equations | ||
901 | _a727PHAR | ||
942 |
_2ddc _cBK |