000 | 00706nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c38936 _d38936 |
||
003 | OSt | ||
020 | _a9798189747854 | ||
082 | _a615.1901 PHA-P | ||
100 | _aKhan, Shadam Ahmad | ||
245 | _aPharmaceutical Biostatistics | ||
260 |
_aDelhi _bBirla Pub. _c2011 |
||
300 | _a338p. | ||
500 | _a1. Frequency Distribution and Representation of Data 2. Sampling 3. Measures of Central Tendency 4. Measures of Dispersion 5. Moments Skewness and Kurtosis 6. Corrflation and Regression 7. Tests of Significance 8. Analysis of Variance 9. Probability and Distributions | ||
650 | _aTests of Significance , Analysis of Variance, Measures of Central Tendency | ||
901 | _a487PHAR | ||
942 |
_2ddc _cBK |