000 | 00594nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c38933 _d38933 |
||
003 | OSt | ||
020 | _a9798189747885 | ||
082 | _a540 KAU-N | ||
100 | _aKaur, Sandeep | ||
245 | _aNatural Product Chemistry | ||
260 |
_aDelhi _bBirla Pub. _c2011 |
||
300 | _a235p. | ||
500 | _a1. Terpenoids 2. Alkaloids 3. Carbohydrates 4. Carotenoids 5. Lignin and Pectin 6. Purines and uric Acid 7. Steroids and Bile Acids 8. Hormones and Vitamin D 9. Lipids 10. Haemoglobin 11. Chlorophyll | ||
650 | _a Carbohydrates, Terpenoids, Haemoglobin | ||
901 | _a457PHAR | ||
942 |
_2ddc _cBK |