000 | 00970nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c38914 _d38914 |
||
003 | OSt | ||
020 | _a9798189747656 | ||
082 | _a615.321 SAR-F | ||
100 | _aSardana, S | ||
245 | _aFundamentals of Pharmacognosy | ||
250 | _a2nd | ||
260 |
_aDelhi _bBirla Pub. _c2018 |
||
300 | _a412p. | ||
500 | _a1. Introduction 2. Plant Cell 3. Plant Tissue 4. The Microscopy 5. Techniques in Microscopy 6. Micrometry 7. Herbarium and Collection of Plant 8. Morphological Characteristics of Selected Angiospermic Families 9. Extraction of Phytopharmaceuticals 10. Carbohydrates 11. Lipids 12. Proteins 13. Glycosides 14. Alkaloids 15. Resins 16. Volatile Oil 17. Tannins 18. Traditional Drugs of India 19. Fibres 20. Minerals 21. Plant Growth Hormones 22. Genetic Studies 23. Microscopic and Powder Characters | ||
650 | _aPlant Tissue, Plant Cell, Glycosides, Genetic Studies | ||
700 | _aSharma, O P | ||
901 | _a277PHAR | ||
942 |
_2ddc _cBK |