000 | 01348nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c36148 _d36148 |
||
003 | OSt | ||
082 | _a624.068 HAR-M | ||
100 | _aHarris, Frank | ||
245 | _aModern Construction Management | ||
250 | _a6th | ||
260 |
_aNew Delhi _bWiley _c2006 |
||
300 | _a666p. | ||
500 | _a1 Introduction Structure of the book Objectives and contents Section 1 Section 2 Section 3 Section 4 2 Quality management Summary Introduction Notions of quality Quality in transition Quality control and inspection Quality assurance Total Quality Management A systems approach to managing quality Reference Section 1: Project production management 3 Production process improvement Summary Introduction to lean construction Productivity Economic development Energy consumption Sustainability International environmental protocols UK emissions Productivity improvement Management systems Management processes (BSI (2002) | ||
650 | _aQuality management, Quality in transition , Project production management | ||
856 | _uhttps://books.google.co.in/books?id=LY58xuo0RGwC&printsec=frontcover&dq=modern+construction+management+by+harris&hl=en&sa=X&ved=0ahUKEwj8tqH5_9nlAhVGNY8KHWTcAVMQ6AEIKDAA#v=onepage&q=modern%20construction%20management%20by%20harris&f=false | ||
901 | _a24843 | ||
942 |
_2ddc _cBK |