000 | 01240nam a22002057a 4500 | ||
---|---|---|---|
999 |
_c36141 _d36141 |
||
003 | OSt | ||
020 | _a9788126530120 | ||
082 |
_a629.1325 252 _bPAD-H |
||
100 | _aPadfield, Gareth D | ||
245 | _aHelicopter Flight Dynamics | ||
250 | _a2nd | ||
260 |
_aNew Delhi _bWiley _c2007 |
||
300 | _a611p. | ||
490 | _a2nd | ||
500 | _aContents Chapter 1 - Introduction Chapter 2 - Helicopter Flight Dynamics – An Introductory Tour Chapter 3 - Modelling Helicopter Flight Dynamics: Building a Simulation Model Chapter 4 - Modelling Helicopter Flight Dynamics: Trim and Stability Analysis Chapter 5 - Modelling Helicopter Flight Dynamics: Stability Under Constraint and Response Analysis Chapter 6 - Flying Qualities: Objective Assessment and Criteria Development Chapter 7 - Flying Qualities: Subjective Assessment and Other Topics Chapter 8 - Flying Qualities: Forms of Degradation | ||
650 | _aOther branches of engineering | ||
856 | _uhttps://books.google.co.in/books?id=OoeOnQno_AwC&printsec=frontcover&dq=helicopter+flight+dynamics+padfield&hl=en&sa=X&ved=0ahUKEwj4kY_M9ufhAhUUcCsKHTIpDjgQ6AEIKDAA#v=onepage&q=helicopter%20flight%20dynamics%20padfield&f=false | ||
901 | _a24807 | ||
942 |
_2ddc _cBK |