000 | 00952nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c36100 _d36100 |
||
003 | OSt | ||
020 | _a9789350145753 | ||
082 | _a720.284 SIK-T | ||
100 | _aSikka, V B | ||
245 | _aTextbook of Basic Drawing for Architects and Civil Engineers | ||
260 |
_aNew Delhi _bS K Kataria & Sons _c2015 |
||
300 | _a363p. | ||
500 | _aArchitectural Drawing and Instruments • Conventional Lines and Line Work with Different Intensities • Lettering • Scales • Dimensioning and Geometrical Shapes • Orthographic Projections • Conic Sections • Projection of Points and Lines • Projection of Simple Solids • Section of Solids and Elementary Building- Sections • Development of Surfaces • Isometric Views • Axonometric Views • Oblique Views • Model Papers • Index | ||
650 | _aConventional Lines and Line Work with Different Intensities, Dimensioning and Geometrical Shapes | ||
901 | _a24590 | ||
942 |
_2ddc _cBK |