000 | 00949nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c36089 _d36089 |
||
003 | OSt | ||
020 | _a9788126540464 | ||
082 | _a670.42 BLA-D | ||
100 | _aBlack, J T | ||
245 | _aMaterials and Processes in Manufacturing | ||
250 | _a11th | ||
260 |
_aNew Delhi _bWiley _c2013 |
||
300 | _a1004p. | ||
500 | _a1 Introduction to DeGarmo's Materials and Processes in Manufacturing 2 Properties of Materials 3 Nature of Materials 4 Equilibrium Phase Diagrams and the Iron--Carbon System 5 Heat Treatment 6 Ferrous Metals and Alloys 7 Nonferrous Metals and Alloys 8 Nonmetallic Materials: Plastics | ||
856 | _uhttps://books.google.co.in/books?id=8roLjMs08zoC&printsec=frontcover&dq=materials+and+process+in+manufacturing+by+j+t+black&hl=en&sa=X&ved=0ahUKEwji8KD3rbjhAhUa73MBHXkEBPsQ6AEIKDAA#v=onepage&q=materials%20and%20process%20in%20manufacturing%20by%20j%20t%20black&f=false | ||
901 | _a24537 | ||
942 |
_2ddc _cBK |