000 | 01302nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c35956 _d35956 |
||
003 | OSt | ||
020 | _a9788131704592 | ||
082 | _a005.74 ANA-D | ||
100 | _aAnabory, Sam | ||
245 | _aData Warehousing in the Real Worlds | ||
260 |
_aNoida _bPearson _c1997 |
||
300 | _a366p. | ||
500 | _aTable of Content Part One: Introduction Introduction Delivery Process Part Two: Data Warehouse Architecture System Process Process Architecture Part Three: Design Database Schemes Partitioning Strategy Aggregations Data Marting Metadata System and Data Warehouse Process Managers Part Four: Hardware and Operational Design Hardware Architecture Physical Layout Security Backup and Recovery Service Level Agreement Operating the Data Warehouse Part Five: Capacity Planning, Tuning and Testing Capacity Planning Tuning the Data Warehouse Testing the Data Warehouse Part Six: Futures Data Warehouse Futures | ||
650 | _a Design Database, Schemes Partitioning Strategy ,Aggregations Data Marting, Metadata System and Data Warehouse | ||
856 | _uhttps://books.google.co.in/books?id=f_C30AM0NkIC&printsec=frontcover&dq=Data+Warehousing+in+the+Real+Worlds+by+anahory&hl=en&sa=X&ved=0ahUKEwjEstXF-NznAhVKAHIKHYkLBkwQ6AEIKjAA#v=onepage&q&f=false | ||
901 | _a24106 | ||
942 |
_2ddc _cBK |