000 | 00948nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c35862 _d35862 |
||
003 | OSt | ||
020 | _a9788131704981 | ||
082 | _a519.5 VIS-B | ||
100 | _aViswanathan, P K | ||
245 | _aBusiness Statistics | ||
260 |
_aNew Delhi _bPearson _c2009 |
||
300 | _a323p. | ||
500 | _aAn Overview of Statistics Classifying Data to Convey Meaning Measures of Central Tendency and Dispersion 1 Measures of Central Tendency and Dispersion 2 Probability Distribution Basics of Sampling and Sampling Distribution Estimation Hypothesis Testing Chi-Square Test and Analysis of Variance Correlation and Regression Decision Analysis Forecasting | ||
856 | _uhttps://books.google.co.in/books?id=dAXZvD9t4_8C&printsec=frontcover&dq=business+statistics+by+Viswanathan,+P+K&hl=en&sa=X&ved=0ahUKEwjfzo6-jNXkAhVFr48KHSllAbkQ6AEIKDAA#v=onepage&q=business%20statistics%20by%20Viswanathan%2C%20P%20K&f=false | ||
901 | _a3166Nursing | ||
942 |
_2ddc _cBK |