000 | 01446nam a22001817a 4500 | ||
---|---|---|---|
999 |
_c35740 _d35740 |
||
003 | OSt | ||
020 | _a9788122437720 | ||
082 | _a658.404 NAG-P | ||
100 | _aNagrajan, K | ||
245 | _aProject Management | ||
250 | _a7th | ||
260 |
_aNew Delhi _bNew Age International _c2015 |
||
300 | _a694p. | ||
500 | _aProject: Characteristics and Types Project Identification Formulation and Implementation Project Appraisal Project Cost Estimation Project Financing Financial Appraisal-I (Financial Analysis of Projects) Financial Appraisal-II (Financial Projections) Project Planning and Scheduling Project Cost Control Rehabilitation of Sick Units Project Organization Project Contracts Project Evaluation and Post Project Evaluation (Post Audit) Computer Aided Project Management and Future of Project Management Options in Projects Risk Analysis Effect of Inflation on Financial Appraisal of Projects Capital Rationing among Multiple Projects Topics of Interest on Project Management Entrepreneurship Time Value of Money Critical Chain Project Management Case Studies. | ||
856 | _uhttps://books.google.co.in/books?id=VBe8WXwquQ8C&printsec=frontcover&dq=project+management+bu+k+nagarajan+7th+editions&hl=en&sa=X&ved=0ahUKEwiCroG4jrjhAhVa7HMBHcD7D_AQ6AEITjAG#v=onepage&q=project%20management%20bu%20k%20nagarajan%207th%20editions&f=false | ||
901 | _a23715 | ||
942 |
_2ddc _cBK |