000 | 01019nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c35664 _d35664 |
||
003 | OSt | ||
020 | _a9788188683604 | ||
082 | _a363.25 FOR-F | ||
100 | _aChandra, Ramesh | ||
245 | _aForensic Science and Crime Investigation | ||
250 | _a1st | ||
260 |
_aDelhi _bAbhijeet Pub. _c2005 |
||
300 | _a184p. | ||
500 | _a1. Role of DNA Fingerprinting in Forensic Science 2. Exhumation-Plugging of Pitfalls 3. Spasma-Proxyvon Drug Abuse-An Enzymatic Study 4. Women Victimization 5. Regression Analysis of Penetration data on Window pane and its Impact Energy by indian made Soft Nose Bullet 6. A Preliminary report on Class Characteristics of Handwriting in School Children 7. White Collar Crime An Unperceived Area of Crime 8. Reconstructon of Stature from Upper Extremity Bone Lengths 9. Study of Physical Dependence of Chronic Pentazocine Administered Albino rats | ||
650 | _aOther social problems & services | ||
700 | _aOther social problems & services | ||
901 | _a23538 | ||
942 |
_2ddc _cBK |