000 | 01134nam a22001697a 4500 | ||
---|---|---|---|
999 |
_c35300 _d35300 |
||
003 | OSt | ||
020 | _a9788120350021 | ||
100 | _aGupta, G K | ||
245 | _aIntroduction to Data Mining with Case Studies | ||
250 | _a3rd | ||
260 |
_aDelhi _bPHI Learning _c2015 |
||
300 | _a514p. | ||
500 | _aChapter 1 Introduction Chapter 2 Data understanding and Data Preparation Chapter 3 Association Rules Mining Chapter 4 Classification Chapter 5 Cluster Analysis Chapter 6 Web Data Mining Chapter 7 Search Engines and Query Mining Chapter 8 Data Warehousing Chapter 9 Online Analytical Processing (OLAP) Chapter 10 Information Privacy and Data Mining | ||
856 | _uhttps://books.google.co.in/books?id=fzB9BAAAQBAJ&printsec=frontcover&dq=introduction+to+data+mining+with+case+studies+by+g+k+gupta&hl=en&sa=X&ved=0ahUKEwj9g6TB74DgAhUUY48KHakqCV0Q6AEIKDAA#v=onepage&q=introduction%20to%20data%20mining%20with%20case%20studies%20by%20g%20k%20gupta&f=false | ||
901 | _a22917 | ||
942 |
_2ddc _cBK |