000 | 00950nam a22001937a 4500 | ||
---|---|---|---|
999 |
_c35278 _d35278 |
||
003 | OSt | ||
020 | _a9789352601738 | ||
082 | _a535.84 BAN-F | ||
100 | _aBanwell, Colin N | ||
245 | _aFundamentals of Molecular Spectroscopy | ||
250 | _a4th | ||
260 |
_aNew Delhi _bMcgraw Hill _c1994 |
||
300 | _a308p. | ||
500 | _a1: Introduction. 2: Microwave Spectroscopy. 3: Infra-red Spectroscopy. 4: Raman Spectroscopy. 5: Electronic Spectroscopy of Atoms. 6: Electronic Spectroscopy of Molecules. 7: Spin Resonance Spectroscopy. 8: Solid State and Surface Spectroscopies. 9: Mossbauer Spectroscopy. | ||
650 | _aLight and related radiation | ||
856 | _uhttps://books.google.co.in/books?id=C5G6-3ygJmsC&printsec=frontcover&dq=Fundamentals+of+Molecular+Spectroscopy&hl=en&sa=X&ved=0ahUKEwi2y63kvO3hAhVEv48KHbXyBCIQ6AEIKDAA#v=onepage&q=Fundamentals%20of%20Molecular%20Spectroscopy&f=false | ||
901 | _a22814 | ||
942 |
_2ddc _cBK |